| Venue | Dimension (ft) | Area (sq ft) | Height (ft) | Theatre | Classroom | U Shape | Cluster | Sound System | AC | Blackout Lighting | natural Lighting | Dimmer Lighting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The regal room | 45*50 | 2250 | 15 | 180 | 140 | 70 | 100 | yes | - | yes | yes | yes |
| The Windsor Hall | 50*20 | 1000 | 9’ | 120 | 50 | 40 | 60 | Yes | - | Yes | Yes | Yes |
| The Summit Hall | 20*23 | 529 | 12’ | 40 | 25 | 15 | 24 | Yes | - | Yes | Yes | Yes |
| the terrace | 53*25 | 1300 | - | 140 | 80 | 75 | 90 | Yes | - | - | Yes | - |
| main lawn | 60*30 | 3500 | - | - | - | - | - | Yes | - | - | Yes | - |
| The Ivy Hill Garden | 60*20 | 1500 | - | - | - | - | - | Yes | - | - | Yes | - |





Adding {{itemName}} to cart
Added {{itemName}} to cart